Cookie Information
Cookies are text files containing small amounts of information which are downloaded to your device when you visit a website. Cookies are then sent back to the originating website on each subsequent visit, or to another website that recognizes that cookie. Cookies are useful because they allow a website to recognize a user’s device. You can find more information about cookies, including how to control cookies through your browser settings and other tools, at: www.allaboutcookies.org and www.youronlinechoices.eu
We use the following types of cookies:
- Essential cookies. These are cookies that are required for the operation of our website. They include, for example, cookies that enable you to use online forms.
- Analytical cookies. They allow us to recognize and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
- Marketing cookies. These are used to recognize you when you return to our website. This enables us to personalize our content for you and remember your preferences. These cookies also record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and communications sent more relevant to your interests.
Other technologies, including data stored on your web browser or device, identifiers associated with your device, beacons, pixels, tags, and other mechanisms, are used for similar purposes.
Note: Because your web browser may request advertisements directly from third party ad network servers, these networks can view, edit, or set third party cookies and other technologies, just as if you had requested a web page from their site.
Cookie Declaration
This website uses cookies. We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Notice.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.klipboardmoney.com, www.klipboard.com
Your current state: Allow all.
Your consent ID: WnL+Bk+5oYEk2yY5jvL6FITPUpwL0PD3Hy0Wf7wweJHSFttt0kEsZw==Consent date: Wednesday, June 24, 2026 at 02:32:47 PM GMT+3
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Max Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x18] | g2.com HubSpot hs-banner.com hubspotusercontent.com hubspotusercontent-na1.net hubspotvideo.com Twitter Inc. www.klipboard.com |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __sharethis_cookie_test__ | Sharethis | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| _cfuvid [x2] | www.klipboard.com zoominfo.com |
This cookie is a part of the services provided by Cloudflare - including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _cs_c | Contentsquare | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 13 months | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| 1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
| CookieConsent [x2] | Cookiebot www.klipboardmoney.com |
Stores the user's cookie consent state for the current domain. | 1 year | HTTP Cookie |
| cookietest | HubSpot | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| li_gc | Stores the user's cookie consent state for the current domain. | 180 days | HTTP Cookie | |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
Preferences1
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Max Storage Duration | Type |
|---|---|---|---|---|
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics19
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Max Storage Duration | Type |
|---|---|---|---|---|
| __hssc | HubSpot | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
| __hssrc | HubSpot | Used to recognize the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
| __hstc | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | 180 days | HTTP Cookie |
| _clck | Microsoft | Collects data on the user's navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk [x2] | Microsoft | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _cs_id | Contentsquare | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
| _cs_root-domain | Contentsquare | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Session | HTTP Cookie |
| _cs_s | Contentsquare | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website. | 1 day | HTTP Cookie |
| _cs_same_site | Contentsquare | Registers data on visitors' website-behavior. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
| _cs_t | Contentsquare | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimizing the website content. | Session | HTTP Cookie |
| _hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest | Hotjar | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| ajs_anonymous_id | Dreamdata | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | Session | HTTP Cookie |
| hs-cta-interactions#cta | www.klipboard.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | IndexedDB |
| hubspotutk | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | 180 days | HTTP Cookie |
| ziwsSession | www.klipboard.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
| ziwsSessionId | www.klipboard.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing52
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Max Storage Duration | Type |
|---|---|---|---|---|
| __hmpl | HubSpot | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTML Local Storage |
| __ptq.gif | HubSpot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user's interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user's interaction with embedded content. | 180 days | HTTP Cookie |
| __tld__ | Dreamdata | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _lc2_fpi | cdn.vector.co | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years | HTTP Cookie |
| _li_dcdm_c | cdn.vector.co | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | HTTP Cookie |
| _li_duid | opps-widget.getwarmly.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| _li_ss [x3] | opps-widget.getwarmly.com cdn.vector.co Liveintent |
Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 30 days | HTTP Cookie |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | Microsoft | Contains the expiration date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | Microsoft | Contains the expiration date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| ajs_group_id | Dreamdata | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | Session | HTTP Cookie |
| ajs_user_id | Dreamdata | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| CMID | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
| CMPRO | Casale Media | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP Cookie |
| CMPS | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
| dd_anonymous_id | Dreamdata | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | Persistent | HTML Local Storage |
| dd_anonymous_id | Dreamdata | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
| dd_user_id | Dreamdata | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | Session | HTTP Cookie |
| fbssls_ | Meta Platforms, Inc. | Collects data on the visitor's use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML Local Storage |
| HUBLYTICS_EVENTS_53 | HubSpot | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | HTML Local Storage |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user's interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lidid | opps-widget.getwarmly.com | Collects data on visitors' behaviour and interaction - This is used to make advertisement on the website more relevant. The cookie also allows the website to detect any referrals from other websites. | 2 years | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
| MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| outpost/video-embed/error.gif | HubSpot | Pending | Session | Pixel Tracker |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| rum | Casale Media | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | Pixel Tracker |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | YouTube | Used to track user's interaction with embedded content. | 1 day | HTTP Cookie |
| tuuid | DemandBase | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 13 months | HTTP Cookie |
| tuuid_lu | DemandBase | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 13 months | HTTP Cookie |
| tv_UIDM | Telaria | Pending | 400 days | HTTP Cookie |
| tvid | Telaria | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user's interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
Unclassified19
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Max Storage Duration | Type |
|---|---|---|---|---|
| _lc2_fpi_js | cdn.vector.co | Pending | Session | HTTP Cookie |
| _li_ss | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| _zitok | ZoomInfo | Pending | 1 year | HTTP Cookie |
| A/N{39} | opps-api.getwarmly.com | Pending | 1 year | HTTP Cookie |
| ClientSessionStore | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| dd_group_id | Dreamdata | Pending | Session | HTTP Cookie |
| dd_group_properties | Dreamdata | Pending | Persistent | HTML Local Storage |
| g2tracking | tracking-api.g2.com | Pending | Persistent | HTML Local Storage |
| geo_cc | www.klipboard.com | Pending | Persistent | HTML Local Storage |
| hubspot-modern-theme | HubSpot | Pending | Persistent | HTML Local Storage |
| MediaStore-client | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| tuid | a.usbrowserspeed.com | Pending | 1 year | HTTP Cookie |
| unifiedScriptVerified | www.klipboard.com | Pending | Session | HTML Local Storage |
| warmly_fingerprint | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| warmly_session_bind_token | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| warmly_widget_dismissals_migrated | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| WarmlyActivityQueue#activities | opps-widget.getwarmly.com | Pending | Persistent | IndexedDB |
| WidgetStore | opps-widget.getwarmly.com | Pending | Persistent | HTML Local Storage |
| ziScriptSession | ZoomInfo | Pending | Session | HTML Local Storage |